Student Council
Student Council
| STUDENT COUNCIL- 2026-27 | ||
|---|---|---|
| S. NO | POSITIONS | NAME OF THE STUDENTS |
| 1 | HEAD BOY | AMOLIK SARASWAT |
| 2 | HEAD GIRL | RUHI GOYAL |
| 3 | DEPUTY HEAD BOY | SAMARTH SHARMA |
| 4 | DEPUTY HEAD GIRL | AVIKA ARORA |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| 5 | HOUSE CAPTAINS | |
| 5 | GANGA HOUSE | HARDIK KAUSHAL |
| 6 | GODAVARI HOUSE | BHAVIKA BHUTANI |
| 7 | KRISHNA HOUSE | SHREYA KASHYAP |
| 8 | NARMADA HOUSE | HARSHITA KHANNA |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| HOUSE VICE CAPTAINS | ||
| 9 | GANGA HOUSE | NYARA ALI SAIF |
| 10 | GODAVARI HOUSE | IHA MADAAN |
| 11 | KRISHNA HOUSE | ANSH SHARMA |
| 12 | NARMADA HOUSE | LAVANYA AGARWAL |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| 13 | LITERARY CAPTAIN | RISHI JOSHI |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| 14 | VICE CAPTAIN LITERARY | DHRUV POONIA |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| LITERARY PREFECT HOUSE | ||
| 15 | GANGA HOUSE | ABHISHREY GAUNIYAL |
| 16 | GODAVARI HOUSE | AMISWA PARI |
| 17 | KRISHNA HOUSE | AANYA GUPTA |
| 18 | NARMADA HOUSE | OMISHA CHAUHAN |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| 19 | CULTURAL CAPTAIN | REYANSH DUA |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| 20 | VICE CAPTAIN CULTURAL | SHIVAANSH KAPOOR |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| CULTURAL PREFECT HOUSE | ||
| 21 | GANGA HOUSE | RAJSHREE CHANDAK |
| 22 | GODAVARI HOUSE | AADYA PYNE |
| 23 | KRISHNA HOUSE | MEENAKSHI AWASTHI |
| 24 | NARMADA HOUSE | VAANNI MATHUR |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| 25 | SR. SPORTS CAPTAIN | AVNI JHA |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| 26 | VICE CAPTAIN SPORTS | BHAVYA GARG |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| SPORTS HOUSE PREFECTS | ||
| 27 | GANGA HOUSE | ADWITA GARG |
| 28 | GODAVARI HOUSE | NITESH NIRUPAM |
| 29 | KRISHNA HOUSE | AMISHI OJHA |
| 30 | NARMADA HOUSE | SAMAIRA SAXENA |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| 31 | SENIOR ASSEMBLY INCHARGE | JIA DATTA |
| 32 | SENIOR ASSEMBLY INCHARGE | LAVANYA SINGH |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| CYBER CREW | ||
| 33 | PRESIDENT | AVNISH KUMAR |
| 34 | VICE PRESIDENT | AADYA PYNE |
| 35 | GAMING HEAD | VIHAAN SEHGAL |
| 36 | CREATIVE HEAD | DIVYANSH JINDAL |
| 37 | PROGRAMMING HEAD | SAMARTH |
| 38 | TECH HEAD | ADHRIT KUMAR |
| 39 | OPERATIONS HOSPITALITY HEAD | TANUSHREE GUPTA |
| 40 | OPERATIONS HOSPITALITY HEAD | ANIKA JAIN |
| 41 | DATA BASE MANAGEMENT HEAD | HARDIK KAUSHAL |
| 42 | DATA BASE MANAGEMENT HEAD | RISHI JOSHI |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| INTERACT CLUB | ||
| 43 | PRESIDENT | SAMAIRA SAXENA |
| 44 | VICE PRESIDENT | REYANSH DUA |
| 45 | SECRETARY | AVIKA ARORA |
| 46 | TREASURER | ANAHITA KAPOOR |
| 47 | ADOPTED SCHOOL REPRESENTATIVE | SAANVI SHARMA |
| 48 | SUPPORT STAFF IT TRAINING INCHARGE | SHIVEK AGARWAL |
| 49 | HEAD CONTENT WRTING | SAANVI BHAT |
| 50 | HEAD SOCIAL MEDIA | OMISHA CHAUHAN |
| 51 | HEAD IT AND DESIGN | BHAVYA ANAND |
| 52 | HEAD DONATION DRIVE | AANYA SARASWAT |
| 53 | HEAD DOCUMENTATION & CO_ORDINATION | SANKALP SRIVASTAVA |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| DISCIPLINE IN CHARGE (H) | ||
| 54 | Ganga House | ANVI AGRAWAL |
| 55 | Godavari House | RUJULA JOSHI |
| 56 | Narmada House | BHAVINI CHAUHAN |
| 57 | Krishna House | MEENAKSHI AWASTHI |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| JMUNC | ||
| 58 | PRESIDENT | ISHAN SARASWAT |
| 59 | VICE PRESIDENT | LAKSHYA RAI |
| 60 | HEAD OF DELEGATE AFFAIRS | NITESH NIRUPAM |
| 61 | HEAD OF DELEGATE AFFAIRS | RISHI JOSHI |
| 62 | TREASURER | SHAMBHAVI JAIN |
| 63 | OPERATIONS HEAD | NAMAN VERMA |
| 64 | OPERATIONS HEAD | BHAVYA ANAND |
| 65 | PUBLIC RELATIONS HEAD | MISHTI GUPTA |
| 66 | PUBLIC RELATIONS HEAD | JACOB JUSTIN |
| 67 | MARKETING HEAD | SHUBHI CHAHAL |
| 68 | FINANCE HEAD | SHIVAANSH KAPOOR |
| 69 | IT AND CREATIVE HEAD | KAVYA GOEL |
| 70 | IT AND CREATIVE HEAD | SHREYA KASHYAP |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| ATL TEAM | ||
| 71 | PRESIDENT | SHOURYA SHARMA |
| 72 | VICE – PRESIDENT | AADYA GUPTA |
| 73 | ATL HOSPITALITY HEAD | SHOURYA SRIVASTAV |
| 74 | ATL HOSPITALITY HEAD | VIDUSHI KATIYAR |
| 75 | ATL TECHNICAL HEAD | CHAITANYA RAJPUT |
| 76 | ATL TECHNICAL HEAD | ISHAN SARASWAT |
| 77 | ATL CREATIVE HEAD | USHIKA SINHA |
| 78 | ATL CREATIVE HEAD | RAYNA VISHNOI |
| 79 | ATL MARKETING HEAD | ATHARVA MALHOTRA |
| 80 | ATL MARKETING HEAD | BISHAN |
| 81 | ATL DOP | SHIVEK AGARWAL |
| 82 | ATL SOCIAL MEDIA | SAMRIDHI AGARWAL |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| ASTRONOMY CLUB | ||
| 83 | PRESIDENT | SHRESTH GAHLAUT |
| 84 | VICE PRESIDENT | SWAANTAJ SRIVASTAVA |
| 85 | EVENT MANAGER | KRITI SHRIVASTAV |
| 86 | HOSPITALITY HEAD | SUGANDHI RAJPUT |
| 87 | SOCIAL MEDIA HEAD | SRISHTII PATEL |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| ART | ||
| 88 | KALAKRITI- PRESIDENT | PRIYAL VERMA |
| 89 | KALAKRITI- VICE-PRESIDENT | IHA MADAAN |
| 90 | KALAKRITI- JUNIOR VICE-PRESIDENT | ANWESHA SHUKLA |
| 91 | KALAKRITI- CREATIVE HEAD | NYARA ALI SAIF |
| 92 | KALAKRITI- SOCIAL MEDIA HEAD | AVNI NAITHANI |
| 93 | KALAKRITI- HOSPITALITY HEAD | MANYA |
| 94 | KALAKRITI- EXHIBITION HEAD | PAOLINA CHATTERJEE |
| S. NO | POSITIONS | NAME OF THE STUDENTS |
|---|---|---|
| ECO CARE | ||
| 95 | PRESIDENT SENIOR | AADHYA PANDEY |
| 96 | ECO TASK FORCE SENIOR | SAMANVAY GOYAL |
| 97 | DOCUMENTATION RECORD AND REPORTING MANAGER SENIOR | SMAYAN SINHA |


