Student Council
Student Council
| STUDENT COUNCIL- 2025-26 | |||
|---|---|---|---|
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
| 1 | HEAD BOY | DAKSH VIJ | XII-D |
| 2 | HEAD GIRL | VAIBHAVI CHOUDHARY | XII-G |
| 3 | DEPUTY HEAD BOY | YOGYA JAIN | XII-F |
| 4 | DEPUTY HEAD GIRL | AADYA AGARWAL | XII-G |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 5 | HOUSE CAPTAINS | ||
| GANGA HOUSE | REKHA JAIN | XII-H | |
| GODAVARI HOUSE | TIYA SHARMA | XII-J | |
| KRISHNA HOUSE | SANVI GOEL | XII-H | |
| NARMADA HOUSE | ANISHKA CHATURVEDI | XII-G |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 6 | LITERARY CAPTAIN | RIDDHIMA KAUSHIK | XII-D |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 7 | VICE CAPTAIN LITERARY | MANVIKA SHARMA | XII-J |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 8 | CULTURAL CAPTAIN | MEDHA SHARMA | XII-H |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 9 | VICE CAPTAIN CULTURAL | SHAINA CHATTERJEE | XII-H |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 10 | SR. SPORTS CAPTAIN | AVNI KHANDELWAL | XII-H |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 11 | VICE CAPTAIN SPORTS | SEERAT DUA | XII-C |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 12 | HOUSE VICE CAPTAINS | ||
| GANGA HOUSE | AVNI BHAGHIRATH | XI-E | |
| GODAVARI HOUSE | AVIKA ARORA | XI-J | |
| KRISHNA HOUSE | MEENAKSHI AWASTHI | XI-F | |
| NARMADA HOUSE | DHRUV POONIA | XI-F |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 13 | LITERARY PREFECT HOUSE | ||
| GANGA | KAVYA SETH | XII-I | |
| GODAVARI | PRIYANI SINGH | XII-H | |
| KRISHNA | LAVANYA RASTOGI | XII-G | |
| NARMADA | GUNIT TANEJA | XII-G |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 14 | CULTURAL PREFECT HOUSE | ||
| GANGA HOUSE | CHETNA REDDY | XI-F | |
| GODAVARI HOUSE | SHUBHI CHAHAL | XI-I | |
| KRISHNA HOUSE | SHAMBHAVI JAIN | XI-H | |
| NARMADA HOUSE | LAVANYA SINGH | XI-I |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 15 | SPORTS HOUSE PREFECTS | ||
| Ganga House | SANAKRITI SHARMA | XI-J | |
| Godavari House | HARSHIKA RAWAT | XI-G | |
| Narmada House | JAGJEET SINGH | XI-J | |
| Krishna House | YITIKA SONI | XI-I |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 16 | SENIOR ASSEMBLY IN CHARGE | ANANYA VARSHNEY | XII-F |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 17 | INTERACT CLUB | ||
| PRESIDENT | CHETNA SHARMA | XI-D | |
| VICE PRESIDENT | SHREYA | X-D | |
| SECRETARY | AKSHARA AGGARWAL | XII-G | |
| TREASURER | RUHI GOYAL | XI-F | |
| ADOPTED SCHOOL REPRESENTATIVE | SANSKRITI SAXENA | IX-E | |
| SUPPORT STAFF IT TRAINING INCHARGE | SAANVI AGARWAL | XII-J | |
| HEAD CONTENT WRTING | HARSHIKA RAWAT | XI-G | |
| HEAD SOCIAL MEDIA | REKHA JAIN | XII-H | |
| HEAD DESIGN | SHREYA KASHYAP | XI-J | |
| HEAD DONATION DRIVE | SHIVAANSH KAPOOR | XI-H | |
| HEAD DOCUMENTATION & CO_ORDINATION | SIDDHARTH SRIVASTAVA | X-H |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 18 | DISCIPLINE IN CHARGE (H) | ||
| Ganga House | HIMAKSHI GUPTA | XII-H | |
| Godavari House | ANIKA SHARMA | XII-J | |
| Narmada House | AARNAV PARASHAR | XII-C | |
| Krishna House | PIHU PANDEY | XII-G |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 19 | JMUNC | ||
| Secretary General | Parishi Jain | XII-J | |
| Director General | Ishan Saraswat | XI-D | |
| Treasurer Convenor | Aakash Aggarwal | XII-D | |
| Head of IT | Prakhar Vaish | XII-D | |
| Head of Finance | Medha Sharma | XII-H | |
| Delegate affairs | Aditi Raj Tyagi | XII-H | |
| Lakshay Rai | XI-J | ||
| Creative Head | Kritant Joshi | XI-H | |
| Marketing Head | Shambhavi Jain | XI-H | |
| Operations Hospitality Head | Tiya Sharma | XII-J | |
| Eesha Bhardwaj | XI-I | ||
| Logistics Head | Yitika Soni | XI-I | |
| Riddhima Kaushik | XII-D | ||
| Head of Public Relations and School Delegations | Tanishka Bhati | XI-J | |
| Chetna Sharma | XI-D |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 20 | ATL TEAM | ||
| PRESIDENT | Ishan Saraswat | XI-D | |
| VICE – PRESIDENT | Aditya Yadav | XII-C | |
| ATL HOSPITALITY HEAD | |||
| POSITION NO.1 | Prashita Jain | XII-G | |
| POSITION NO.2 | Amolik | XI-H | |
| ATL TECHNICAL HEAD | |||
| POSITION NO.1 | Kushagra Kaushik | XII-H | |
| POSITION NO.2 | Garvit Singh Chauhan | XI-E | |
| ATL CREATIVE HEAD | |||
| POSITION NO.1 | Kritant Joshi | XI-H | |
| POSITION NO.2 | Aditi Gupta | XII-H | |
| ATL MARKETING HEAD | |||
| POSITION NO.1 | Medha | XII-H | |
| POSITION NO.2 | Priyani | XII-H | |
| ATL DOP | Yashverdhan Dikhit | XII-H | |
| ATL SOCIAL MEDIA | |||
| POSITION NO.1 | Shreegun Sheel | XII-E |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 21 | ECO CARE | ||
| PRESIDENT SENIOR | AVNI NAITHANI | IX-I | |
| ECO TASK FORCE SENIOR | SHREYANSH GARG | VIII-J | |
| DOCUMENTATION RECORD AND REPORTING MANAGERS SENIOR | HITAKSHI RAINA | VIII-J |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 22 | ART | ||
| KALAKRITI- PRESIDENT | YUVANI MADAN | XII-J | |
| KALAKRITI- VICE-PRESIDENT | RUHI GOYAL | XI-F | |
| KALAKRITI- CREATIVE HEAD | NYRA ALI SAIF | X-F | |
| KALAKRITI- TECHNICAL HEAD | SHRIYA GARG | XII-J | |
| KALAKRITI- HOSPITALITY HEAD | ANWESHA | IX-G | |
| EXHIBITION HEAD | MISHTI | XI-F | |
| EVENT MANAGEMENT | ANVI RAINA | XI-G |
| S. NO | POSITIONS | NAME OF THE STUDENTS | CLASS/SEC |
|---|---|---|---|
| 23 | CYBER CREW | ||
| PRESIDENT | PRATHAM GROVER | XII-C | |
| VICE PRESIDENT | SAANVI AGARWAL | XII-J | |
| GAMING HEAD | SAMARTH DIPTIMAN | XII-C | |
| GAMING HEAD | PRIYANSHI KHANNA | XII-H | |
| CREATIVE HEAD | AAYUSH PAHAL | XII-D | |
| CREATIVE HEAD | AVNISH SINGH | XI-E | |
| PROGRAMMING HEAD | PRAKHAR VAISH | XII-D | |
| TECH HEAD | DIVYANSH JINDAL | IX-H | |
| TECH HEAD | ADRIT | IX-H | |
| OPERATIONS HOSPITALITY HEAD | LIESHA SHARMA | XII-J | |
| OPERATIONS HOSPITALITY HEAD | AADYA PYNE | XI-I | |
| DATA BASE MANAGEMENT HEAD | DHAIRYA KAUSHIK | XII-J | |
| DATA BASE MANAGEMENT HEAD | SHAURYA VEER TOMER | XII-D |


