Mandatory Public Disclosure
Mandatory Public Disclosure (Appendix-IX)
Click here| GENERAL INFORMATION | ||
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SETH ANANDRAM JAIPURIA SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130741 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60334 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SEC-14 C, VASUNDHARA, GHAZIABAD |
| 5 | DIRECTOR PRINCIPAL NAME | SHALINI NAMBIAR |
| 6 | PRINCIPAL QUALIFICATION | BA,BED |
| 7 | SCHOOL EMAIL ID | 60334@CBSESHIKSHA.IN |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-4179300 |
| DOCUMENTS AND INFORMATION | ||
| Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click here
|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click here
|
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
Click here
|
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Click here
|
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click here
|
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click here
|
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
Click here
|
| 8 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES |
Click here
|
| 9 | COPIES OF VALID WATER TEST REPORT |
Click here
|
| RESULT AND ACADEMICS : | ||
| SR. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 10 | FEE STRUCTURE OF THE SCHOOL |
Click here
|
| 11 | ANNUAL ACADEMIC CALENDAR |
Click here
|
| 12 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
Click here
|
| 13 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Click here
|
| 14 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click here
|
| 15 | MANDATORY PUBLIC DISCLOSURE APPENDIX - IX |
Click here
|
16 | COMPLIANCE WITH SECTION 7(1) (F) OF THE UTTAR PRADESH SELF-FINANCED INDEPENDENT SCHOOLS (FEE REGULATION) ACT, 2018 |
Click here
|
| STAFF (TEACHING) | ||
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL NAME | SHALINI NAMBIAR |
| 2 | TOTAL NO. OF TEACHERS | 271 |
| 3 | PGT | 35 |
| 4 | TGT | 99 |
| 5 | PRT | 137 |
| 6 | TEACHER SECTION RATIO | 1:1.5 |
| 7 | TEACHER STUDENT RATIO | 1:21 |
| 8 | STUDENT TO SPACE RATIO | 1:12.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Pooja Sharma, Aditi Sharma, Diksha Agrawal, Reshma Kausar |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Varda Jutta, Anuradha bhatia, Vibhas |
| SCHOOL INFRASTRUCTURE | ||
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 22091 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 146 & 53 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 13 & 75 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 79 |
| 6 | NO. OF BOYS TOILETS | 91 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
File is opening...


